In progress
July 2026
Options trades
38
Options win rate
81.6%
Options W / L
31 / 7
Avg max exit
57.2%
Top 30 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | SPX $7515 P · 2026-07-16 | $2.50 → $7.70 | Jul 16 | +208.0% |
| 02 | MU $1020 C · 2026-07-22 | $3.45 → $9.30 | Jul 21 | +169.6% |
| 03 | SPX $7530 P · 2026-07-16 | $2.75 → $7 | Jul 16 | +154.5% |
| 04 | NVDA $210 C · 2026-07-17 | $1.63 → $3.75 | Jul 9 | +130.1% |
| 05 | AVGO $380 P · 2026-07-24 | $1.14 → $2.50 | Jul 24 | +119.3% |
| 06 | TSLA $372.5 P · 2026-07-20 | $0.94 → $2 | Jul 20 | +112.8% |
| 07 | META $685 C · 2026-07-10 | $1.93 → $3.90 | Jul 10 | +102.1% |
| 08 | DELL $520 C · 2026-07-17 | $3.36 → $6.75 | Jul 8 | +100.9% |
