In progress
September 2026
Futures trades
14
Futures win rate
85.7%
Futures W / L
12 / 2
Avg max exit
12.22 pts
Top 5 futures trades
Best recorded exit
| # | Trade | Entry / exit | When | Points |
|---|---|---|---|---|
| 01 | ES Futures | 7600 → 7676.13 | Sep 14 | +76.13 pts |
| 02 | ES Futures | 7627 → 7659.88 | Sep 11 | +32.88 pts |
| 03 | ES Futures | 7704 → 7720.38 | Sep 3 | +16.38 pts |
| 04 | ES Futures | 7667 → 7676.38 | Sep 15 | +9.38 pts |
| 05 | ES ESU6 | 7624 → 7633.38 | Sep 13 | +9.38 pts |
