In progress
September 2026
Options trades
10
Options win rate
70%
Options W / L
7 / 3
Avg max exit
26.1%
Top 10 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | NVDA $232.5 C · 2026-09-04 | $0.85 → $2.05 | Sep 4 | +141.2% |
| 02 | MRNA $145 C · 2026-09-04 | $4.59 → $7.82 | Aug 31 | +70.4% |
| 03 | CRM $270 C · 2026-09-04 | $1.32 → $2.10 | Sep 3 | +59.1% |
| 04 | MRNA $155 C · 2026-09-04 | $3.35 → $5.30 | Sep 1 | +58.2% |
| 05 | SKHY $195 C · 2026-09-11 | $4.43 → $6.50 | Sep 9 | +46.7% |
| 06 | MRNA $152.5 C · 2026-09-04 | $4.60 → $5.97 | Sep 1 | +29.8% |
| 07 | SPX $7570 P · 2026-09-10 | $7.20 → $9.30 | Sep 10 | +29.2% |
| 08 | DELL $480 C · 2026-09-04 | $11.05 → $6.39 | Sep 2 | -42.2% |
