In progress
September 2026
Options trades
15
Options win rate
86.7%
Options W / L
13 / 2
Avg max exit
100.9%
Top 15 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | DELL $500 C · 2026-09-11 | $5.55 → $27.82 | Sep 2 | +401.3% |
| 02 | DELL $550 C · 2026-09-11 | $7.62 → $28.35 | Sep 3 | +272.0% |
| 03 | SPX $7625 P · 2026-09-01 | $4.45 → $11.75 | Sep 1 | +164.0% |
| 04 | SPX $7675 P · 2026-09-08 | $2.88 → $7 | Sep 8 | +143.1% |
| 05 | DELL $520 C · 2026-09-04 | $2.97 → $6.25 | Sep 3 | +110.4% |
| 06 | DELL $480 C · 2026-09-04 | $7.62 → $15.85 | Sep 2 | +108.0% |
| 07 | NBIS $195 P · 2026-09-04 | $4 → $6.50 | Sep 1 | +62.5% |
| 08 | AMD $510 C · 2026-09-11 | $6.38 → $10 | Sep 8 | +56.7% |
