In progress
September 2026
Options trades
24
Options win rate
79.2%
Options W / L
19 / 5
Avg max exit
57.5%
Top 24 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | AAPL $317.5 C · 2026-09-09 | $0.54 → $2.10 | Sep 9 | +288.9% |
| 02 | SPX $7670 P · 2026-09-08 | $1 → $3.45 | Sep 8 | +245.0% |
| 03 | AAPL $320 C · 2026-09-02 | $1.03 → $2.82 | Sep 1 | +173.8% |
| 04 | SPX $7610 C · 2026-09-14 | $4.35 → $10.10 | Sep 14 | +132.2% |
| 05 | SPX $7685 P · 2026-09-08 | $3.05 → $6.50 | Sep 8 | +113.1% |
| 06 | SPX $7675 P · 2026-09-08 | $1.45 → $3 | Sep 8 | +106.9% |
| 07 | META $650 C · 2026-09-09 | $3.70 → $6.85 | Sep 9 | +85.1% |
| 08 | SPX $7700 C · 2026-09-02 | $2.80 → $5.15 | Sep 1 | +83.9% |
