In progress
July 2026
Options trades
62
Options win rate
83.9%
Options W / L
52 / 10
Avg max exit
74.7%
Top 30 options trades
Best recorded exit
| # | Trade | Entry / exit | When | Return |
|---|---|---|---|---|
| 01 | NVDA $200 C · 2026-07-08 | $0.64 → $2.90 | Jul 8 | +353.1% |
| 02 | MU $1000 P · 2026-07-02 | $7.94 → $29 | Jul 2 | +265.2% |
| 03 | SPX $7540 P · 2026-07-13 | $7.40 → $26 | Jul 13 | +251.4% |
| 04 | GOOGL $350 P · 2026-07-17 | $2.52 → $8.50 | Jul 16 | +237.3% |
| 05 | GOOGL $365 P · 2026-07-17 | $3.40 → $11.30 | Jul 16 | +232.4% |
| 06 | TSLA $410 C · 2026-07-08 | $3.44 → $10.80 | Jul 6 | +214.0% |
| 07 | SPX $7540 P · 2026-07-06 | $5.50 → $17 | Jul 6 | +209.1% |
| 08 | TSLA $427.5 C · 2026-07-01 | $2 → $6 | Jul 1 | +200.0% |
